MONOPOLY Live results 12 November 2026
1547 rounds from 00:00 to 23:59 IST. Biggest multiplier of the day: 360× on 2 Rolls.
Play MONOPOLY Live 18+ · T&Cs apply · Ad

1547rounds
742 Rolls
284 Rolls
62Chance
360×top multiplier
61doubles on the board
Segments vs the wheel
| Segment | Lands | Actual | Expected |
|---|---|---|---|
| 1 | 647 | 40.72% | 40.74% |
| 2 | 434 | 27.31% | 27.78% |
| 5 | 226 | 14.22% | 12.96% |
| 10 | 118 | 7.43% | 7.41% |
| 2 Rolls | 74 | 4.66% | 5.56% |
| 4 Rolls | 28 | 1.76% | 1.85% |
| Chance | 62 | 3.90% | 3.70% |
Hour by hour
| Hour (IST) | Spins | Bonuses | Chance | Top |
|---|---|---|---|---|
| 00:00 | 63 | 5 | 1 | 121× |
| 01:00 | 66 | 5 | 3 | 100× |
| 02:00 | 76 | 2 | 2 | 17× |
| 03:00 | 70 | 3 | 3 | 25× |
| 04:00 | 58 | 6 | 2 | 264× |
| 05:00 | 62 | 6 | 2 | 39× |
| 06:00 | 75 | 1 | 2 | 12× |
| 07:00 | 65 | 7 | 1 | 115× |
| 08:00 | 64 | 4 | 1 | 23× |
| 09:00 | 65 | 3 | 4 | 12× |
| 10:00 | 67 | 3 | 3 | 80× |
| 11:00 | 50 | 7 | 5 | 360× |
| 12:00 | 65 | 3 | 2 | 46× |
| 13:00 | 71 | 2 | 0 | 11× |
| 14:00 | 67 | 2 | 5 | 31× |
| 15:00 | 66 | 5 | 2 | 53× |
| 16:00 | 64 | 4 | 3 | 50× |
| 17:00 | 56 | 3 | 1 | 36× |
| 18:00 | 67 | 4 | 2 | 38× |
| 19:00 | 59 | 6 | 3 | 45× |
| 20:00 | 64 | 4 | 2 | 17× |
| 21:00 | 64 | 5 | 5 | 35× |
| 22:00 | 73 | 4 | 0 | 29× |
| 23:00 | 50 | 8 | 5 | 277× |
All spins of 12 November 2026
| Time (IST) | Result | Multiplier | Details |
|---|---|---|---|
| 23:59 | 1 | 8× | Chance multiplier ×8 → respin |
| 23:58 | 1 | 1× | |
| 23:57 | 1 | 1× | |
| 23:57 | 1 | 1× | |
| 23:56 | 2 | 2× | |
| 23:55 | 10 | 10× | |
| 23:50 | 4 Rolls | 100× | The Angel Islington ×2 → Jail → Marylebone ×5 → Coventry Street ×8 → Park Lane ×75 → Old Kent Road ×4 → Euston Road ×6 |
| 23:49 | 10 | 10× | |
| 23:49 | 1 | 1× | |
| 23:45 | 2 Rolls | 277× | Chance (purple) ×5 → Orange Chest ×10 → Piccadilly ×12 → Mayfair ×250 |
| 23:44 | 1 | 1× | |
| 23:44 | 2 | 2× | |
| 23:43 | 5 | 5× | |
| 23:42 | 5 | 5× | |
| 23:41 | 5 | 5× | |
| 23:38 | 4 Rolls | 48× | Chance (purple) ×3 → Marylebone ×5 → Vine Street ×5 → Fenchurch St ×5 → Bond Street ×30 |
| 23:37 | 1 | 1× | |
| 23:36 | 2 | 2× | |
| 23:35 | 10 | 10× | |
| 23:35 | 10 | 10× | |
| 23:34 | 1 | 1× | |
| 23:33 | 2 | 2× | |
| 23:32 | 1 | 2× | Chance multiplier ×2 → respin |
| 23:31 | 1 | 1× | |
| 23:30 | 10 | 10× | |
| 23:28 | 2 Rolls | 15× | Euston Road ×5 → Orange Chest ×10 |
| 23:27 | 2 | 2× | |
| 23:26 | 10 | 10× | |
| 23:25 | 2 | 2× | |
| 23:22 | 4 Rolls | 20× | Euston Road ×5 → Electric Company ×5 → Marlborough Street ×5 → Fenchurch St ×5 |
| 23:21 | 2 | 2× | |
| 23:21 | 2 | 2× | |
| 23:20 | 1 | 1× | |
| 23:19 | 10 | 10× | |
| 23:18 | 1 | 1× | |
| 23:18 | 2 | 2× | |
| 23:16 | 1 | 2× | Chance multiplier ×2 → respin |
| 23:16 | 2 | 2× | |
| 23:14 | 5 | 25× | Chance multiplier ×5 → respin |
| 23:13 | 1 | 1× | |
| 23:11 | 2 Rolls | 8× | Pentonville Road ×3 → Marylebone ×5 |
| 23:10 | 1 | 1× | |
| 23:08 | 2 Rolls | 10× | Pentonville Road ×4 → Bow Street ×6 |
| 23:05 | 2 Rolls | 9× | The Angel Islington ×2 → Jail → Northumberland Avenue ×7 |
| 23:04 | 1 | 1× | |
| 23:03 | 1 | 1× | |
| 23:03 | 1 | 1× | |
| 23:02 | 2 | 2× | |
| 23:01 | 2 | 2× | |
| 23:00 | Chance | 2× | Chance cash prize |
| 22:59 | 1 | 1× | |
| 22:59 | 1 | 1× | |
| 22:58 | 5 | 5× | |
| 22:57 | 1 | 1× | |
| 22:57 | 1 | 1× | |
| 22:56 | 2 | 2× | |
| 22:53 | 2 Rolls | 5× | Income Tax → Electric Company ×5 |
| 22:53 | 1 | 1× | |
| 22:52 | 1 | 1× | |
| 22:51 | 1 | 1× | |
| 22:51 | 2 | 2× | |
| 22:50 | 2 | 2× | |
| 22:49 | 1 | 1× | |
| 22:49 | 2 | 2× | |
| 22:48 | 1 | 1× | |
| 22:47 | 1 | 1× | |
| 22:46 | 1 | 1× | |
| 22:46 | 1 | 1× | |
| 22:45 | 1 | 1× | |
| 22:44 | 2 | 2× | |
| 22:44 | 5 | 5× | |
| 22:43 | 1 | 1× | |
| 22:42 | 2 | 2× | |
| 22:42 | 1 | 1× | |
| 22:41 | 2 | 2× | |
| 22:40 | 10 | 10× | |
| 22:40 | 1 | 1× | |
| 22:39 | 2 | 2× | |
| 22:38 | 10 | 10× | |
| 22:37 | 1 | 1× | |
| 22:37 | 2 | 2× | |
| 22:36 | 5 | 5× | |
| 22:33 | 2 Rolls | 8× | The Angel Islington ×3 → Whitehall ×5 |
| 22:33 | 2 | 2× | |
| 22:32 | 1 | 1× | |
| 22:31 | 1 | 1× | |
| 22:30 | 2 | 2× | |
| 22:30 | 2 | 2× | |
| 22:29 | 5 | 5× | |
| 22:28 | 5 | 5× | |
| 22:28 | 2 | 2× | |
| 22:27 | 2 | 2× | |
| 22:26 | 1 | 1× | |
| 22:25 | 1 | 1× | |
| 22:25 | 1 | 1× | |
| 22:24 | 2 | 2× | |
| 22:23 | 2 | 2× | |
| 22:23 | 1 | 1× | |
| 22:22 | 1 | 1× | |
| 22:21 | 5 | 5× | |
| 22:18 | 2 Rolls | 9× | Chance (purple) ×3 → Northumberland Avenue ×6 |
| 22:18 | 1 | 1× | |
| 22:17 | 1 | 1× | |
| 22:16 | 1 | 1× | |
| 22:16 | 1 | 1× | |
| 22:15 | 1 | 1× | |
| 22:14 | 2 | 2× | |
| 22:13 | 1 | 1× | |
| 22:13 | 1 | 1× | |
| 22:12 | 1 | 1× | |
| 22:08 | 4 Rolls | 29× | Pall Mall ×7 → Marylebone ×5 → Fleet Street ×7 → Green Chest ×10 |
| 22:08 | 5 | 5× | |
| 22:07 | 1 | 1× | |
| 22:06 | 1 | 1× | |
| 22:05 | 1 | 1× | |
| 22:05 | 5 | 5× | |
| 22:04 | 1 | 1× | |
| 22:03 | 10 | 10× | |
| 22:03 | 1 | 1× | |
| 22:02 | 1 | 1× | |
| 22:01 | 2 | 2× | |
| 22:00 | 2 | 2× | |
| 22:00 | 1 | 1× | |
| 21:58 | Chance | 1× | Chance cash prize |
| 21:58 | 1 | 1× | |
| 21:57 | 5 | 5× | |
| 21:56 | 1 | 1× | |
| 21:56 | 5 | 5× | |
| 21:55 | 1 | 1× | |
| 21:51 | 4 Rolls | 28× | Pentonville Road ×6 → Orange Chest ×15 → Fleet Street ×7 → Go To Jail |
| 21:51 | 1 | 1× | |
| 21:49 | 1 | 4× | Chance multiplier ×4 → respin |
| 21:49 | 5 | 5× | |
| 21:48 | 5 | 5× | |
| 21:47 | 1 | 1× | |
| 21:46 | 1 | 1× | |
| 21:46 | 1 | 1× | |
| 21:45 | 2 | 2× | |
| 21:44 | 2 | 2× | |
| 21:44 | 2 | 2× | |
| 21:43 | 2 | 2× | |
| 21:42 | 10 | 10× | |
| 21:41 | 1 | 1× | |
| 21:41 | 1 | 1× | |
| 21:40 | 1 | 1× | |
| 21:39 | 1 | 1× | |
| 21:39 | 2 | 2× | |
| 21:38 | 5 | 5× | |
| 21:36 | 2 | 4× | Chance multiplier ×2 → respin |
| 21:36 | 10 | 10× | |
| 21:35 | 1 | 1× | |
| 21:34 | 2 | 2× | |
| 21:34 | 1 | 1× | |
| 21:33 | 1 | 1× | |
| 21:32 | 1 | 1× | |
| 21:31 | 5 | 5× | |
| 21:31 | 1 | 1× | |
| 21:30 | 1 | 1× | |
| 21:29 | 1 | 1× | |
| 21:26 | 4 Rolls | 35× | Euston Road ×4 → Northumberland Avenue ×6 → The Strand ×5 → Piccadilly ×20 |
| 21:25 | 5 | 5× | |
| 21:24 | Chance | 2× | Chance cash prize |
| 21:24 | 2 | 2× | |
| 21:21 | 2 Rolls | 8× | Pentonville Road ×3 → Marylebone ×5 |
| 21:20 | 2 | 2× | |
| 21:19 | 2 | 2× | |
| 21:19 | 2 | 2× | |
| 21:18 | 5 | 5× | |
| 21:17 | 1 | 1× | |
| 21:17 | 2 | 2× | |
| 21:16 | 2 | 2× | |
| 21:15 | 2 | 2× | |
| 21:13 | 2 Rolls | 5× | Jail → Orange Chest ×5 |
| 21:12 | 5 | 5× | |
| 21:11 | 2 | 2× | |
| 21:10 | 10 | 10× | |
| 21:10 | 1 | 1× | |
| 21:09 | 2 | 2× | |
| 21:08 | 2 | 2× | |
| 21:08 | 1 | 1× | |
| 21:07 | 1 | 1× | |
| 21:06 | 1 | 1× | |
| 21:05 | 1 | 5× | Chance multiplier ×5 → respin |
| 21:02 | 2 Rolls | 15× | The Angel Islington ×5 → Northumberland Avenue ×10 |
| 21:02 | 1 | 1× | |
| 21:01 | 1 | 1× | |
| 21:00 | 1 | 1× | |
| 20:59 | 10 | 10× | |
| 20:59 | 5 | 5× | |
| 20:58 | 5 | 5× | |
| 20:57 | 1 | 1× | |
| 20:56 | 1 | 1× | |
| 20:56 | 2 | 2× | |
| 20:53 | 2 Rolls | 15× | Chance (purple) ×10 → Marylebone ×5 |
| 20:52 | 5 | 5× | |
| 20:52 | 5 | 5× | |
| 20:51 | 2 | 2× | |
| 20:50 | 1 | 1× | |
| 20:50 | 1 | 1× | |
| 20:49 | 5 | 5× | |
| 20:48 | 10 | 10× | |
| 20:47 | 2 | 2× | |
| 20:47 | 1 | 1× | |
| 20:46 | 1 | 1× | |
| 20:45 | 2 | 2× | |
| 20:45 | 10 | 10× | |
| 20:44 | 1 | 1× | |
| 20:43 | 1 | 1× | |
| 20:42 | 2 | 2× | |
| 20:42 | 2 | 2× | |
| 20:41 | 10 | 10× | |
| 20:40 | 10 | 10× | |
| 20:39 | 5 | 5× | |
| 20:39 | 1 | 1× | |
| 20:38 | 10 | 10× | |
| 20:36 | 1 | 1× | |
| 20:33 | 2 Rolls | 11× | Income Tax → Electric Company ×5 → Bow Street ×6 |
| 20:32 | 1 | 1× | |
| 20:32 | 1 | 1× | |
| 20:31 | 1 | 1× | |
| 20:30 | Chance | 3× | Chance cash prize |
| 20:29 | 2 | 2× | |
| 20:28 | 5 | 5× | |
| 20:24 | 2 Rolls | 17× | Jail → Orange Chest ×5 → Fleet Street ×7 → Fenchurch St ×5 → Jail |
| 20:23 | 2 | 2× | |
| 20:23 | 1 | 1× | |
| 20:22 | 10 | 10× | |
| 20:19 | 2 Rolls | 16× | Euston Road ×4 → Electric Company ×5 → The Strand ×7 |
| 20:18 | Chance | 4× | Chance cash prize |
| 20:17 | 2 | 2× | |
| 20:16 | 5 | 5× | |
| 20:16 | 1 | 1× | |
| 20:15 | 1 | 1× | |
| 20:14 | 2 | 2× | |
| 20:14 | 5 | 5× | |
| 20:13 | 1 | 1× | |
| 20:12 | 2 | 2× | |
| 20:11 | 5 | 5× | |
| 20:11 | 2 | 2× | |
| 20:10 | 2 | 2× | |
| 20:09 | 1 | 1× | |
| 20:07 | 2 | 2× | |
| 20:06 | 2 | 2× | |
| 20:05 | 10 | 10× | |
| 20:05 | 1 | 1× | |
| 20:04 | 2 | 2× | |
| 20:03 | 1 | 1× | |
| 20:02 | 10 | 10× | |
| 20:02 | 1 | 1× | |
| 20:01 | 1 | 1× | |
| 20:00 | 2 | 2× | |
| 19:59 | 1 | 1× | |
| 19:59 | 5 | 5× | |
| 19:58 | 2 | 2× | |
| 19:57 | 1 | 1× | |
| 19:56 | Chance | 2× | Chance cash prize |
| 19:55 | 2 | 2× | |
| 19:55 | 2 | 2× | |
| 19:54 | 10 | 10× | |
| 19:53 | 5 | 5× | |
| 19:52 | 2 | 2× | |
| 19:52 | 1 | 1× | |
| 19:51 | 1 | 1× | |
| 19:50 | 1 | 1× | |
| 19:49 | 5 | 5× | |
| 19:49 | 10 | 10× | |
| 19:47 | 2 | 8× | Chance multiplier ×4 → respin |
| 19:47 | 2 | 2× | |
| 19:46 | 1 | 1× | |
| 19:45 | 10 | 10× | |
| 19:45 | 1 | 1× | |
| 19:44 | 1 | 1× | |
| 19:43 | 2 | 2× | |
| 19:39 | 4 Rolls | 22× | The Angel Islington ×4 → Whitehall ×3 → Fleet Street ×6 → Regent Street ×15 → Super Tax |
| 19:38 | 1 | 1× | |
| 19:38 | 5 | 5× | |
| 19:36 | 5 | 25× | Chance multiplier ×5 → respin |
| 19:36 | 2 | 2× | |
| 19:33 | 2 Rolls | 9× | Whitechapel Road ×5 → Pentonville Road ×4 |
| 19:32 | 2 | 2× | |
| 19:32 | 1 | 1× | |
| 19:31 | 1 | 1× | |
| 19:30 | 2 | 2× | |
| 19:30 | 1 | 1× | |
| 19:29 | 1 | 1× | |
| 19:28 | 10 | 10× | |
| 19:27 | 2 | 2× | |
| 19:27 | 1 | 1× | |
| 19:26 | 2 | 2× | |
| 19:25 | 1 | 1× | |
| 19:21 | 4 Rolls | 45× | Euston Road ×4 → Northumberland Avenue ×4 → Fenchurch St ×5 → Oxford Street ×30 → Old Kent Road ×2 |
| 19:20 | 1 | 1× | |
| 19:20 | 2 | 2× | |
| 19:17 | 2 Rolls | 15× | Chance (purple) ×10 → Pall Mall ×5 |
| 19:16 | 2 | 2× | |
| 19:16 | 5 | 5× | |
| 19:15 | 1 | 1× | |
| 19:11 | 2 Rolls | 18× | Brown Chest ×3 → Electric Company ×5 → Vine Street ×5 → Fenchurch St ×5 |
| 19:11 | 1 | 1× | |
| 19:08 | 2 | 2× | |
| 19:08 | 1 | 1× | |
| 19:07 | 1 | 1× | |
| 19:06 | 1 | 1× | |
| 19:06 | 5 | 5× | |
| 19:05 | 1 | 1× | |
| 19:04 | 2 | 2× | |
| 19:03 | 10 | 10× | |
| 19:01 | 2 Rolls | 12× | Whitechapel Road ×4 → Euston Road ×8 |
| 19:00 | 1 | 1× | |
| 19:00 | 2 | 2× | |
| 18:56 | 2 Rolls | 6× | Jail → Vine Street ×8 → Chance (blue) −2 |
| 18:56 | 1 | 1× | |
| 18:55 | 5 | 5× | |
| 18:54 | 5 | 5× | |
| 18:54 | 10 | 10× | |
| 18:53 | Chance | 1× | Chance cash prize |
| 18:52 | 2 | 2× | |
| 18:51 | 2 | 2× | |
| 18:51 | 1 | 1× | |
| 18:50 | 1 | 1× | |
| 18:49 | 2 | 2× | |
| 18:48 | 2 | 2× | |
| 18:45 | 4 Rolls | 38× | Euston Road ×3 → Marylebone ×5 → Trafalgar Square ×15 → Coventry Street ×15 |
| 18:42 | 2 Rolls | 7× | Whitechapel Road ×2 → Chance (purple) ×5 |
| 18:42 | 1 | 1× | |
| 18:39 | 5 | 5× | |
| 18:39 | 2 | 2× | |
| 18:38 | 1 | 1× | |
| 18:37 | 1 | 1× | |
| 18:37 | 5 | 5× | |
| 18:36 | 1 | 1× | |
| 18:35 | 1 | 1× | |
| 18:34 | 1 | 1× | |
| 18:34 | 2 | 2× | |
| 18:33 | Chance | 2× | Chance cash prize |
| 18:32 | 1 | 1× | |
| 18:31 | 2 | 2× | |
| 18:31 | 2 | 2× | |
| 18:30 | 5 | 5× | |
| 18:29 | 2 | 2× | |
| 18:28 | 1 | 1× | |
| 18:28 | 1 | 1× | |
| 18:27 | 10 | 10× | |
| 18:26 | 1 | 1× | |
| 18:25 | 1 | 1× | |
| 18:25 | 2 | 2× | |
| 18:24 | 1 | 1× | |
| 18:23 | 5 | 5× | |
| 18:23 | 2 | 2× | |
| 18:22 | 1 | 1× | |
| 18:21 | 1 | 1× | |
| 18:20 | 1 | 1× | |
| 18:20 | 5 | 5× | |
| 18:19 | 5 | 5× | |
| 18:18 | 5 | 5× | |
| 18:18 | 1 | 1× | |
| 18:17 | 1 | 1× | |
| 18:16 | 2 | 2× | |
| 18:15 | 1 | 1× | |
| 18:15 | 5 | 5× | |
| 18:14 | 1 | 1× | |
| 18:13 | 1 | 1× | |
| 18:12 | 5 | 5× | |
| 18:12 | 1 | 1× | |
| 18:11 | 1 | 1× | |
| 18:10 | 2 | 2× | |
| 18:10 | 2 | 2× | |
| 18:09 | 1 | 1× | |
| 18:08 | 5 | 5× | |
| 18:08 | 5 | 5× | |
| 18:07 | 10 | 10× | |
| 18:06 | 10 | 10× | |
| 18:05 | 2 | 2× | |
| 18:05 | 2 | 2× | |
| 18:01 | 4 Rolls | 17× | The Angel Islington ×2 → Bow Street ×7 → Fenchurch St ×5 → Green Chest ×3 |
| 18:00 | 1 | 1× | |
| 18:00 | 1 | 1× | |
| 17:59 | 2 | 2× | |
| 17:58 | 10 | 10× | |
| 17:57 | 1 | 1× | |
| 17:57 | 2 | 2× | |
| 17:56 | 1 | 1× | |
| 17:55 | 1 | 1× | |
| 17:55 | 2 | 2× | |
| 17:54 | 2 | 2× | |
| 17:53 | 1 | 1× | |
| 17:52 | 10 | 10× | |
| 17:52 | 1 | 1× | |
| 17:51 | 2 | 2× | |
| 17:50 | 2 | 2× | |
| 17:49 | 2 | 2× | |
| 17:49 | 5 | 5× | |
| 17:46 | 2 Rolls | 13× | Euston Road ×3 → Orange Chest ×10 |
| 17:45 | 1 | 1× | |
| 17:45 | 2 | 2× | |
| 17:44 | 2 | 2× | |
| 17:43 | 5 | 5× | |
| 17:35 | 2 | 2× | |
| 17:34 | 1 | 1× | |
| 17:33 | 5 | 5× | |
| 17:33 | 5 | 5× | |
| 17:32 | 1 | 1× | |
| 17:31 | 2 | 2× | |
| 17:31 | 5 | 5× | |
| 17:30 | 5 | 5× | |
| 17:29 | 1 | 1× | |
| 17:28 | 1 | 1× | |
| 17:28 | 2 | 2× | |
| 17:27 | 1 | 1× | |
| 17:26 | 1 | 1× | |
| 17:25 | 5 | 5× | |
| 17:25 | 5 | 5× | |
| 17:24 | 2 | 2× | |
| 17:23 | 1 | 1× | |
| 17:23 | 1 | 1× | |
| 17:22 | 2 | 2× | |
| 17:21 | 2 | 2× | |
| 17:20 | 1 | 1× | |
| 17:20 | 1 | 1× | |
| 17:19 | 2 | 2× | |
| 17:18 | 1 | 1× | |
| 17:18 | 1 | 1× | |
| 17:17 | 5 | 5× | |
| 17:16 | 1 | 1× | |
| 17:15 | 2 | 2× | |
| 17:15 | 10 | 10× | |
| 17:14 | 1 | 1× | |
| 17:09 | 2 Rolls | 36× | Chance (purple) ×12 → Northumberland Avenue ×24 |
| 17:08 | 2 | 2× | |
| 17:08 | 5 | 5× | |
| 17:05 | 2 Rolls | 12× | Pall Mall ×5 → Free Parking ×7 |
| 17:04 | 5 | 5× | |
| 17:04 | 2 | 2× | |
| 16:59 | 4 Rolls | 50× | Euston Road ×3 → Electric Company ×5 → Marylebone ×5 → Vine Street ×7 → Fleet Street ×15 → Regent Street ×15 |
| 16:58 | 2 | 6× | Chance multiplier ×3 → respin |
| 16:57 | 1 | 1× | |
| 16:56 | 1 | 1× | |
| 16:55 | 10 | 10× | |
| 16:55 | 2 | 2× | |
| 16:54 | 1 | 1× | |
| 16:53 | 1 | 1× | |
| 16:53 | 1 | 1× | |
| 16:52 | 1 | 1× | |
| 16:51 | 1 | 1× | |
| 16:50 | 1 | 1× | |
| 16:46 | 4 Rolls | 23× | Income Tax → Pall Mall ×8 → Northumberland Avenue ×10 → The Strand ×7 → Green Chest −2 → Go |
| 16:45 | 2 | 2× | |
| 16:43 | 2 | 2× | |
| 16:38 | 4 Rolls | 44× | Kings Cross ×5 → Whitehall ×3 → Orange Chest ×3 → Vine Street ×5 → Leicester Square ×7 → Oxford Street ×15 → Brown Chest ×6 |
| 16:37 | 2 | 2× | |
| 16:36 | 10 | 10× | |
| 16:36 | 1 | 1× | |
| 16:35 | 2 | 2× | |
| 16:34 | Chance | 3× | Chance cash prize |
| 16:33 | 5 | 5× | |
| 16:32 | 2 | 2× | |
| 16:32 | 1 | 1× | |
| 16:31 | 2 | 2× | |
| 16:30 | 2 | 2× | |
| 16:30 | 1 | 1× | |
| 16:29 | 5 | 5× | |
| 16:28 | 2 | 2× | |
| 16:27 | 2 | 2× | |
| 16:27 | 1 | 1× | |
| 16:26 | 2 | 2× | |
| 16:25 | 1 | 1× | |
| 16:25 | 1 | 1× | |
| 16:24 | 1 | 1× | |
| 16:23 | 1 | 1× | |
| 16:22 | 2 | 2× | |
| 16:22 | 1 | 1× | |
| 16:21 | 5 | 5× | |
| 16:20 | 1 | 1× | |
| 16:19 | 10 | 10× | |
| 16:17 | 2 Rolls | 17× | Chance (purple) ×10 → Marlborough Street ×7 |
| 16:16 | 2 | 2× | |
| 16:15 | 1 | 1× | |
| 16:15 | 2 | 2× | |
| 16:14 | 1 | 1× | |
| 16:13 | 10 | 10× | |
| 16:12 | 1 | 1× | |
| 16:12 | 2 | 2× | |
| 16:11 | 2 | 2× | |
| 16:10 | 1 | 1× | |
| 16:10 | 2 | 2× | |
| 16:09 | 1 | 1× | |
| 16:08 | 1 | 1× | |
| 16:07 | 1 | 1× | |
| 16:07 | 1 | 1× | |
| 16:06 | 1 | 1× | |
| 16:04 | 2 | 4× | Chance multiplier ×2 → respin |
| 16:04 | 1 | 1× | |
| 16:03 | 1 | 1× | |
| 16:02 | 2 | 2× | |
| 16:02 | 2 | 2× | |
| 16:01 | 10 | 10× | |
| 16:00 | 1 | 1× | |
| 15:59 | 2 | 2× | |
| 15:59 | 1 | 1× | |
| 15:58 | 1 | 1× | |
| 15:57 | 2 | 2× | |
| 15:56 | 5 | 5× | |
| 15:56 | 1 | 1× | |
| 15:55 | 10 | 10× | |
| 15:54 | 2 | 2× | |
| 15:54 | 1 | 1× | |
| 15:53 | 2 | 2× | |
| 15:52 | 5 | 5× | |
| 15:51 | Chance | 2× | Chance cash prize |
| 15:51 | 1 | 1× | |
| 15:50 | 5 | 5× | |
| 15:48 | 1 | 5× | Chance multiplier ×5 → respin |
| 15:48 | 5 | 5× | |
| 15:47 | 5 | 5× | |
| 15:43 | 4 Rolls | 32× | Jail → Marlborough Street ×9 → Coventry Street ×8 → Oxford Street ×15 |
| 15:43 | 5 | 5× | |
| 15:42 | 1 | 1× | |
| 15:41 | 1 | 1× | |
| 15:40 | 1 | 1× | |
| 15:40 | 1 | 1× | |
| 15:39 | 2 | 2× | |
| 15:38 | 2 | 2× | |
| 15:37 | 2 | 2× | |
| 15:37 | 1 | 1× | |
| 15:36 | 1 | 1× | |
| 15:35 | 5 | 5× | |
| 15:35 | 5 | 5× | |
| 15:34 | 10 | 10× | |
| 15:33 | 1 | 1× | |
| 15:32 | 1 | 1× | |
| 15:32 | 5 | 5× | |
| 15:31 | 2 | 2× | |
| 15:30 | 5 | 5× | |
| 15:30 | 1 | 1× | |
| 15:29 | 1 | 1× | |
| 15:28 | 10 | 10× | |
| 15:28 | 1 | 1× | |
| 15:25 | 2 Rolls | 15× | Euston Road ×8 → Marlborough Street ×7 |
| 15:24 | 1 | 1× | |
| 15:23 | 2 | 2× | |
| 15:23 | 1 | 1× | |
| 15:22 | 2 | 2× | |
| 15:21 | 2 | 2× | |
| 15:21 | 5 | 5× | |
| 15:20 | 1 | 1× | |
| 15:19 | 1 | 1× | |
| 15:15 | 4 Rolls | 53× | Chance (purple) ×3 → Pall Mall ×12 → Vine Street ×18 → Fleet Street ×10 → Green Chest ×10 |
| 15:12 | 2 Rolls | 12× | Pentonville Road ×8 → Northumberland Avenue ×4 |
| 15:11 | 1 | 1× | |
| 15:11 | 2 | 2× | |
| 15:10 | 1 | 1× | |
| 15:09 | 2 | 2× | |
| 15:09 | 1 | 1× | |
| 15:08 | 2 | 2× | |
| 15:05 | 2 Rolls | 9× | The Angel Islington ×4 → Whitehall ×5 |
| 15:05 | 1 | 1× | |
| 15:04 | 1 | 1× | |
| 15:03 | 1 | 1× | |
| 15:03 | 5 | 5× | |
| 15:02 | 10 | 10× | |
| 15:01 | 10 | 10× | |
| 15:00 | 2 | 2× | |
| 15:00 | 5 | 5× | |
| 14:59 | 1 | 1× | |
| 14:58 | 1 | 1× | |
| 14:57 | 5 | 5× | |
| 14:57 | 5 | 5× | |
| 14:53 | 2 Rolls | 31× | Income Tax → Northumberland Avenue ×4 → Free Parking ×7 → Coventry Street ×20 |
| 14:53 | 1 | 1× | |
| 14:52 | Chance | 1× | Chance cash prize |
| 14:51 | 1 | 1× | |
| 14:50 | 10 | 10× | |
| 14:49 | 2 | 2× | |
| 14:49 | 10 | 10× | |
| 14:48 | 2 | 2× | |
| 14:47 | 1 | 1× | |
| 14:46 | 2 | 2× | |
| 14:46 | 5 | 5× | |
| 14:42 | 2 Rolls | 26× | The Angel Islington ×7 → Northumberland Avenue ×7 → Free Parking ×7 → Fenchurch St ×5 |
| 14:41 | 1 | 1× | |
| 14:41 | 2 | 2× | |
| 14:40 | 2 | 2× | |
| 14:39 | 1 | 1× | |
| 14:38 | 1 | 1× | |
| 14:38 | 2 | 2× | |
| 14:37 | 10 | 10× | |
| 14:36 | 10 | 10× | |
| 14:35 | 2 | 8× | Chance multiplier ×4 → respin |
| 14:34 | 1 | 1× | |
| 14:33 | 1 | 1× | |
| 14:32 | 2 | 2× | |
| 14:32 | 1 | 1× | |
| 14:31 | 1 | 1× | |
| 14:30 | 1 | 1× | |
| 14:29 | 10 | 20× | Chance multiplier ×2 → respin |
| 14:28 | 1 | 1× | |
| 14:27 | 5 | 5× | |
| 14:27 | 1 | 1× | |
| 14:26 | 10 | 10× | |
| 14:25 | 5 | 5× | |
| 14:25 | 1 | 1× | |
| 14:24 | 1 | 1× | |
| 14:23 | 10 | 10× | |
| 14:22 | 2 | 2× | |
| 14:22 | 2 | 2× | |
| 14:21 | 1 | 1× | |
| 14:20 | 1 | 1× | |
| 14:20 | 1 | 1× | |
| 14:17 | 1 | 1× | |
| 14:17 | 2 | 2× | |
| 14:16 | 2 | 2× | |
| 14:15 | 1 | 1× | |
| 14:14 | 5 | 5× | |
| 14:14 | 10 | 10× | |
| 14:12 | 2 | 6× | Chance multiplier ×3 → respin |
| 14:12 | 2 | 2× | |
| 14:11 | 1 | 1× | |
| 14:10 | 5 | 5× | |
| 14:10 | 5 | 5× | |
| 14:09 | 1 | 1× | |
| 14:08 | 1 | 1× | |
| 14:07 | 2 | 2× | |
| 14:07 | 2 | 2× | |
| 14:06 | 5 | 5× | |
| 14:05 | 2 | 2× | |
| 14:05 | 5 | 5× | |
| 14:04 | 1 | 1× | |
| 14:03 | 1 | 1× | |
| 14:02 | 1 | 1× | |
| 14:01 | 1 | 2× | Chance multiplier ×2 → respin |
| 13:58 | 2 Rolls | 9× | Chance (purple) ×3 → Bow Street ×6 |
| 13:57 | 1 | 1× | |
| 13:57 | 10 | 10× | |
| 13:56 | 2 | 2× | |
| 13:55 | 1 | 1× | |
| 13:55 | 5 | 5× | |
| 13:54 | 1 | 1× | |
| 13:53 | 5 | 5× | |
| 13:53 | 1 | 1× | |
| 13:52 | 5 | 5× | |
| 13:51 | 1 | 1× | |
| 13:50 | 2 | 2× | |
